Financial Information
2024
File Name | Last Modified | File Size |
---|---|---|
AGAR statement 1.pdf | 12 May 2024 | 187kB |
AGAR statement 2.pdf | 12 May 2024 | 173kB |
Bank Reconciliation.doc | 12 May 2024 | 43kB |
Certificate of Exemption 2023 24.pdf | 12 May 2024 | 240kB |
CIL Report 2023_24.docx | 27 September 2024 | 24kB |
Contact Details.docx | 01 April 2024 | 13kB |
Explanation of Significant Variances 2023 24.xlsx | 02 April 2024 | 41kB |
Internal Audit REPORT 2024.pdf | 29 April 2024 | 2.11MB |
Items over 100 2023 24.xlsx | 29 April 2024 | 12kB |
Notice for the period for the exercise of public rights 2024.docx | 31 May 2024 | 21kB |
2023
File Name | Last Modified | File Size |
---|---|---|
AGAR Accounting Statement Section 2.pdf | 23 May 2023 | 189kB |
AGAR Governance Statement Section 1.pdf | 23 May 2023 | 209kB |
BGPC bank reconciliation 31 March 2023.doc | 16 April 2023 | 34kB |
Certificate of Exemption.pdf | 23 May 2023 | 256kB |
CIL End of Year Report.doc | 05 March 2023 | 34kB |
contact_details_2022 23.doc | 04 March 2023 | 31kB |
Explanation of significant variances 2022 2023.xlsx | 04 June 2023 | 41kB |
Internal Audit Report.pdf | 23 May 2023 | 1.99MB |
Items over 100 2022 23 report.xlsx | 05 March 2023 | 12kB |
Notice of Exercise of Public Rights 2023.docx | 02 June 2023 | 21kB |
2022
File Name | Last Modified | File Size |
---|---|---|
Barrow Gurney CIL End of Year Report.doc | 15 September 2022 | 19kB |
contact_details_2021 22.doc | 31 May 2022 | 14kB |
Notice of Public Righs and publication of unaudited Annual G.doc | 31 May 2022 | 48kB |
Bank reconciliation 2021 22.xls | 31 May 2022 | 24kB |
Analysis of variances 2021 22.xls | 31 May 2022 | 20kB |
Internal Audit Report 2021 22 2.pdf | 31 May 2022 | 1982kB |
Annual Accounting Statement 2021 22.pdf | 31 May 2022 | 147kB |
Annual Governance Statement 2021 22.pdf | 31 May 2022 | 147kB |
Certificate of Exemption AGAR 2021 22 Form 2.pdf | 31 May 2022 | 194kB |
2021
File Name | Last Modified | File Size |
---|---|---|
Internal Audit Report 2020 21.pdf | 20 May 2021 | 407kB |
AGAR section 1 2020 21.pdf | 21 May 2021 | 323kB |
AGAR section 2 2020 21.pdf | 21 May 2021 | 324kB |
Certificate of exemption 2020 21.jpg | 21 May 2021 | 2081kB |
21 Explanation of variances 2020 21.pdf | 29 May 2021 | 101kB |
Notice of the period of the exrcise of public rights 2020 21.pdf | 29 May 2021 | 65kB |
Items of expenditure over 100.pdf | 29 May 2021 | 42kB |
Barrow Gurney Council Insurance policy_schedule 1.pdf | 30 June 2021 | 491kB |
Bank Reconciliation at 31 March 2021.pdf | 30 June 2021 | 41kB |
2020
File Name | Last Modified | File Size |
---|---|---|
year end accounts 2019~2020.pdf | 11 August 2020 | 266kB |
variances and reserves 2019 20.pdf | 11 August 2020 | 149kB |
notice of public rights 2019~2020.pdf | 11 August 2020 | 48kB |
half year financial review 2019~2020.pdf | 11 August 2020 | 313kB |
final agar 2019 20.pdf | 11 August 2020 | 2783kB |
expenditure above £100 2019~2020.pdf | 11 August 2020 | 229kB |
budget 2019~2020.pdf | 11 August 2020 | 71kB |
2019
File Name | Last Modified | File Size |
---|---|---|
approved budget 2018~2019.pdf | 11 August 2020 | 1462kB |
final agar 2018~19.pdf | 11 August 2020 | 9434kB |
half year financial review 2018~2019 v2.pdf | 11 August 2020 | 318kB |
notice of public rights 2018~2019.pdf | 11 August 2020 | 58kB |
year end accounts 2018~2019.pdf | 11 August 2020 | 3053kB |
2018
File Name | Last Modified | File Size |
---|---|---|
budget 2017~2018.pdf | 11 August 2020 | 1442kB |
final agar 2017~18.pdf | 11 August 2020 | 9294kB |
half year financial review 2017~2018.pdf | 11 August 2020 | 1169kB |
notice of public rights 2017~2018.pdf | 11 August 2020 | 5332kB |
year end accounts 2017~2018.pdf | 11 August 2020 | 2994kB |
2017
File Name | Last Modified | File Size |
---|---|---|
audit notice 2016~2017.pdf | 11 August 2020 | 1964kB |
audited annual return fye 31 march 2017.pdf | 11 August 2020 | 7794kB |
bgpc assets register.pdf | 11 August 2020 | 619kB |
final budget 2016~2017.pdf | 11 August 2020 | 1379kB |
half year financial review 2016~2017.pdf | 11 August 2020 | 1331kB |
notice of conclusion of audit 2017.pdf | 11 August 2020 | 702kB |
year end accounts 2016~2017.pdf | 11 August 2020 | 2722kB |